Match archive

Showing CSGO matches played by SteamID64 76561199824099807.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 445 | 22 | 5 | 21 | 1.04 | 129.6 | 54.5 | |
| 928 | 18 | 2 | 19 | 0.94 | 88.7 | 11.1 | |
| 907 | 18 | 2 | 23 | 0.78 | 87.0 | 22.2 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 978 | 32 | 3 | 19 | 1.68 | 195.1 | 59.4 | |
| 894 | 22 | 4 | 16 | 1.37 | 131.9 | 45.5 | |
| 1029 | 18 | 3 | 16 | 1.12 | 112.8 | 27.8 | |
| 392 |
| 14 |
| 3 |
| 20 |
| 0.69 |
| 71.0 |
| 28.6 |
| 607 | 13 | 4 | 23 | 0.56 | 59.5 | 15.4 |
| 922 | 0 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| 670 | 0 | 0 | 2 | 0.00 | 16.5 | 0.0 |
| 724 |
| 16 |
| 3 |
| 19 |
| 0.84 |
| 71.0 |
| 50.0 |
| 713 | 13 | 1 | 18 | 0.72 | 112.1 | 69.2 |
| 607 | 5 | 4 | 3 | 1.66 | 164.7 | 60.0 |
| 1082 | 0 | 1 | 1 | 0.00 | 0.0 | 0.0 |