Match archive

Showing CSGO matches played by SteamID64 76561199023739099.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 221 | 27 | 2 | 14 | 1.92 | 144.9 | 33.3 | |
| 1050 | 17 | 3 | 19 | 0.89 | 102.7 | 70.6 | |
| 750 | 16 | 2 | 16 | 1.00 | 77.2 | 18.8 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 950 | 24 | 5 | 21 | 1.14 | 164.2 | 37.5 | |
| 950 | 20 | 0 | 16 | 1.25 | 117.6 | 30.0 | |
| 100 | 13 | 4 | 21 | 0.61 | 84.4 | 30.8 | |
| 371 |
| 16 |
| 6 |
| 19 |
| 0.84 |
| 81.3 |
| 12.5 |
| 958 | 13 | 4 | 10 | 1.29 | 105.4 | 30.8 |
| 763 | 12 | 2 | 9 | 1.33 | 145.5 | 41.7 |
| 650 | 1 | 3 | 10 | 0.10 | 35.5 | 0.0 |
| 950 |
| 5 |
| 2 |
| 4 |
| 1.25 |
| 107.4 |
| 20.0 |
| 601 | 5 | 1 | 8 | 0.62 | 67.3 | 20.0 |
| 100 | 3 | 0 | 2 | 1.50 | 33.0 | 0.0 |
| 170 | 3 | 2 | 11 | 0.27 | 47.6 | 33.3 |