Match archive

Showing CSGO matches played by SteamID64 76561198722759837.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1020 | 39 | 2 | 17 | 2.29 | 165.9 | 38.5 | |
| 1029 | 30 | 9 | 17 | 1.76 | 170.6 | 43.3 | |
| 1082 | 20 | 6 | 20 | 1.00 | 132.8 | 20.0 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 445 | 27 | 8 | 22 | 1.22 | 132.1 | 37.0 | |
| 678 | 25 | 3 | 23 | 1.08 | 119.9 | 28.0 | |
| 1000 | 16 | 0 | 19 | 0.84 | 127.5 | 37.5 | |
| 880 |
| 13 |
| 7 |
| 17 |
| 0.76 |
| 93.3 |
| 30.8 |
| 948 | 12 | 3 | 19 | 0.63 | 64.2 | 33.3 |
| 919 | 6 | 2 | 23 | 0.26 | 55.6 | 33.3 |
| 922 | 1 | 0 | 0 | 1.00 | 0.0 | 100.0 |
| 607 |
| 11 |
| 2 |
| 25 |
| 0.43 |
| 68.2 |
| 18.2 |
| 907 | 3 | 0 | 3 | 1.00 | 63.8 | 0.0 |
| 928 | 2 | 0 | 2 | 1.00 | 48.6 | 0.0 |
| 670 | 1 | 0 | 3 | 0.33 | 30.0 | 100.0 |