Match archive

Showing CSGO matches played by SteamID64 76561198711455977.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 985 | 25 | 8 | 19 | 1.31 | 121.9 | 48.0 | |
| 1159 | 23 | 3 | 17 | 1.35 | 119.5 | 43.5 | |
| 976 | 23 | 3 | 21 | 1.09 | 116.0 | 39.1 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 895 | 32 | 3 | 18 | 1.77 | 143.6 | 18.8 | |
| 699 | 24 | 5 | 21 | 1.14 | 115.7 | 33.3 | |
| 1001 | 19 | 3 | 14 | 1.35 | 133.5 | 68.4 | |
| 901 |
| 15 |
| 11 |
| 21 |
| 0.71 |
| 88.5 |
| 40.0 |
| 940 | 13 | 3 | 20 | 0.64 | 68.0 | 53.8 |
| 940 | 2 | 0 | 6 | 0.33 | 26.4 | 0.0 |
| 680 | 0 | 0 | 2 | 0.00 | 47.0 | 0.0 |
| 704 |
| 12 |
| 7 |
| 23 |
| 0.52 |
| 74.0 |
| 25.0 |
| 429 | 8 | 2 | 14 | 0.57 | 57.6 | 25.0 |
| 788 | 3 | 1 | 4 | 0.75 | 119.2 | 66.7 |
| 1000 | 0 | 0 | 1 | 0.00 | 0.0 | 0.0 |