Match archive

Showing CSGO matches played by SteamID64 76561199073150374.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 221 | 21 | 5 | 19 | 1.10 | 129.2 | 14.3 | |
| 779 | 21 | 5 | 22 | 0.95 | 108.9 | 42.9 | |
| 904 | 20 | 5 | 19 | 1.05 | 138.6 | 55.0 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 966 | 30 | 8 | 16 | 1.87 | 151.4 | 30.0 | |
| 685 | 29 | 1 | 16 | 1.81 | 155.9 | 24.1 | |
| 564 | 15 | 2 | 20 | 0.75 | 87.4 | 53.3 | |
| 730 |
| 19 |
| 3 |
| 19 |
| 1.00 |
| 90.0 |
| 52.6 |
| 590 | 14 | 3 | 22 | 0.63 | 75.3 | 21.4 |
| 900 | 2 | 1 | 8 | 0.25 | 49.4 | 50.0 |
| 1000 | 0 | 0 | 1 | 0.00 | 53.0 | 0.0 |
| 800 | 0 | 0 | 2 | 0.00 | 20.3 | 0.0 |
| 978 |
| 13 |
| 2 |
| 22 |
| 0.59 |
| 56.6 |
| 30.8 |
| 532 | 12 | 5 | 13 | 0.92 | 97.7 | 8.3 |
| 435 | 1 | 0 | 0 | 1.00 | 200.0 | 100.0 |