Match archive

Showing CSGO matches played by SteamID64 76561198663071903.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 783 | 37 | 7 | 20 | 1.85 | 207.9 | 40.5 | |
| 680 | 20 | 5 | 21 | 0.95 | 83.3 | 20.0 | |
| 829 | 17 | 8 | 25 | 0.68 | 107.6 | 35.3 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 945 | 33 | 6 | 16 | 2.06 | 163.0 | 60.6 | |
| 891 | 27 | 4 | 18 | 1.50 | 190.5 | 37.0 | |
| 694 | 14 | 4 | 13 | 1.07 | 106.1 | 21.4 | |
| 761 |
| 9 |
| 2 |
| 22 |
| 0.40 |
| 46.2 |
| 33.3 |
| 772 | 5 | 2 | 15 | 0.33 | 39.7 | 60.0 |
| 940 | 1 | 3 | 8 | 0.12 | 45.0 | 0.0 |
| 964 |
| 14 |
| 3 |
| 13 |
| 1.07 |
| 123.1 |
| 57.1 |
| 523 | 11 | 5 | 23 | 0.47 | 50.5 | 9.1 |
| 338 | 9 | 1 | 7 | 1.28 | 159.2 | 11.1 |
| 539 | 5 | 2 | 9 | 0.55 | 72.3 | 40.0 |
| 607 | 0 | 0 | 1 | 0.00 | 0.0 | 0.0 |