Match archive

Showing CSGO matches played by SteamID64 76561199508565081.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 912 | 33 | 5 | 18 | 1.83 | 153.7 | 18.2 | |
| 1146 | 28 | 5 | 18 | 1.55 | 128.7 | 32.1 | |
| 1061 | 23 | 3 | 16 | 1.43 | 154.7 | 52.2 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 644 | 30 | 3 | 14 | 2.14 | 171.1 | 46.7 | |
| 866 | 26 | 4 | 23 | 1.13 | 129.1 | 26.9 | |
| 828 | 19 | 0 | 20 | 0.94 | 112.1 | 26.3 | |
| 929 |
| 14 |
| 2 |
| 23 |
| 0.60 |
| 69.3 |
| 35.7 |
| 549 | 7 | 3 | 22 | 0.31 | 41.1 | 42.9 |
| 945 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 814 |
| 16 |
| 4 |
| 22 |
| 0.72 |
| 93.3 |
| 25.0 |
| 753 | 7 | 6 | 25 | 0.28 | 48.2 | 28.6 |
| 880 | 3 | 0 | 6 | 0.50 | 87.7 | 100.0 |
| 880 | 2 | 1 | 6 | 0.33 | 46.1 | 0.0 |
| 920 | 0 | 0 | 2 | 0.00 | 0.0 | 0.0 |