Match archive

Showing CSGO matches played by SteamID64 76561199379419100.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 876 | 38 | 2 | 25 | 1.51 | 157.2 | 55.3 | |
| 643 | 25 | 3 | 17 | 1.47 | 136.5 | 24.0 | |
| 1257 | 21 | 9 | 22 | 0.95 | 113.1 | 38.1 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1235 | 29 | 2 | 22 | 1.31 | 108.5 | 41.4 | |
| 1027 | 28 | 4 | 22 | 1.27 | 129.6 | 46.4 | |
| 929 | 20 | 8 | 25 | 0.80 | 114.9 | 70.0 | |
| 1105 |
| 20 |
| 5 |
| 25 |
| 0.80 |
| 94.6 |
| 45.0 |
| 1083 | 11 | 1 | 6 | 1.83 | 135.6 | 18.2 |
| 904 | 0 | 0 | 2 | 0.00 | 0.0 | 0.0 |
| 1185 | 0 | 1 | 4 | 0.00 | 21.2 | 0.0 |
| 1094 |
| 19 |
| 6 |
| 23 |
| 0.82 |
| 102.8 |
| 31.6 |
| 656 | 5 | 1 | 23 | 0.21 | 28.5 | 20.0 |
| 1007 | 3 | 1 | 14 | 0.21 | 38.9 | 33.3 |
| 1015 | 2 | 0 | 3 | 0.66 | 54.0 | 0.0 |