Match archive

Showing CSGO matches played by SteamID64 76561199005934488.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 387 | 25 | 3 | 20 | 1.25 | 125.8 | 36.0 | |
| 1048 | 24 | 2 | 14 | 1.71 | 137.0 | 29.2 | |
| 657 | 18 | 4 | 20 | 0.89 | 78.5 | 38.9 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1083 | 26 | 9 | 20 | 1.29 | 152.1 | 34.6 | |
| 769 | 19 | 5 | 22 | 0.86 | 82.6 | 47.4 | |
| 874 | 18 | 3 | 9 | 2.00 | 138.8 | 50.0 | |
| 1094 |
| 13 |
| 4 |
| 22 |
| 0.59 |
| 88.8 |
| 23.1 |
| 876 | 10 | 3 | 6 | 1.66 | 164.6 | 20.0 |
| 648 | 6 | 1 | 13 | 0.46 | 50.6 | 33.3 |
| 969 | 0 | 1 | 1 | 0.00 | 16.0 | 0.0 |
| 821 |
| 18 |
| 4 |
| 17 |
| 1.05 |
| 102.8 |
| 33.3 |
| 1154 | 13 | 4 | 21 | 0.61 | 70.3 | 30.8 |
| 756 | 3 | 1 | 3 | 1.00 | 93.5 | 0.0 |
| 1105 | 3 | 1 | 10 | 0.30 | 55.4 | 33.3 |