Match archive

Showing CSGO matches played by SteamID64 76561198785098650.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 929 | 25 | 2 | 17 | 1.47 | 186.3 | 36.0 | |
| 1018 | 12 | 3 | 20 | 0.60 | 97.5 | 41.7 | |
| 648 | 7 | 0 | 17 | 0.41 | 59.5 | 57.1 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 769 | 22 | 3 | 11 | 2.00 | 145.6 | 59.1 | |
| 999 | 20 | 7 | 12 | 1.66 | 157.5 | 35.0 | |
| 1029 | 16 | 2 | 8 | 2.00 | 158.2 | 43.8 | |
| 905 |
| 6 |
| 2 |
| 8 |
| 0.75 |
| 124.2 |
| 50.0 |
| 482 | 4 | 4 | 16 | 0.25 | 43.8 | 50.0 |
| 804 |
| 12 |
| 4 |
| 11 |
| 1.09 |
| 85.5 |
| 50.0 |
| 1170 | 11 | 2 | 2 | 5.50 | 365.0 | 45.5 |
| 771 | 10 | 3 | 14 | 0.71 | 68.9 | 50.0 |
| 914 | 2 | 1 | 1 | 2.00 | 136.0 | 0.0 |
| 931 | 1 | 1 | 12 | 0.08 | 37.7 | 0.0 |
| 729 | 0 | 0 | 1 | 0.00 | 35.0 | 0.0 |