Match archive

Showing CSGO matches played by SteamID64 76561199266924416.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 973 | 26 | 4 | 10 | 2.59 | 127.9 | 26.9 | |
| 868 | 17 | 4 | 14 | 1.21 | 130.0 | 41.2 | |
| 466 | 17 | 3 | 14 | 1.21 | 109.9 | 35.3 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 950 | 18 | 1 | 19 | 0.94 | 108.7 | 22.2 | |
| 179 | 17 | 0 | 7 | 2.42 | 171.6 | 64.7 | |
| 170 | 16 | 1 | 20 | 0.80 | 104.6 | 56.2 | |
| 1137 |
| 13 |
| 7 |
| 16 |
| 0.81 |
| 108.3 |
| 46.1 |
| 1050 | 6 | 3 | 4 | 1.50 | 144.3 | 16.7 |
| 608 | 6 | 1 | 5 | 1.20 | 118.6 | 33.3 |
| 601 | 1 | 0 | 1 | 1.00 | 33.5 | 0.0 |
| 371 |
| 9 |
| 0 |
| 20 |
| 0.44 |
| 82.4 |
| 33.3 |
| 958 | 8 | 1 | 13 | 0.61 | 83.6 | 12.5 |
| 100 | 7 | 2 | 20 | 0.34 | 59.9 | 57.1 |
| 420 | 0 | 0 | 1 | 0.00 | 0.0 | 0.0 |