Match archive

Showing CSGO matches played by SteamID64 76561199524571041.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 875 | 42 | 7 | 33 | 1.27 | 127.8 | 45.2 | |
| 564 | 35 | 5 | 34 | 1.02 | 111.0 | 48.6 | |
| 495 | 22 | 0 | 19 | 1.15 | 94.6 | 40.9 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 931 | 45 | 4 | 27 | 1.66 | 140.8 | 48.9 | |
| 868 | 35 | 4 | 29 | 1.20 | 108.0 | 25.7 | |
| 958 | 34 | 4 | 33 | 1.03 | 104.3 | 26.5 | |
| 745 |
| 18 |
| 3 |
| 14 |
| 1.28 |
| 150.6 |
| 38.9 |
| 371 | 16 | 8 | 35 | 0.45 | 58.6 | 18.8 |
| 543 | 11 | 3 | 20 | 0.55 | 75.9 | 72.7 |
| 822 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 |
| 18 |
| 7 |
| 32 |
| 0.56 |
| 61.8 |
| 38.9 |
| 111 | 14 | 6 | 26 | 0.53 | 74.6 | 57.1 |
| 494 | 11 | 2 | 8 | 1.37 | 127.5 | 45.5 |
| 850 | 3 | 2 | 10 | 0.30 | 45.6 | 33.3 |