Match archive

Showing CSGO matches played by SteamID64 76561198333618205.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1094 | 34 | 3 | 11 | 3.09 | 151.5 | 26.5 | |
| 1154 | 27 | 2 | 16 | 1.68 | 123.8 | 18.5 | |
| 754 | 18 | 11 | 20 | 0.89 | 101.7 | 33.3 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 634 | 25 | 3 | 21 | 1.19 | 135.3 | 36.0 | |
| 550 | 19 | 3 | 19 | 1.00 | 118.9 | 42.1 | |
| 875 | 15 | 2 | 8 | 1.87 | 150.3 | 53.3 | |
| 1155 |
| 11 |
| 5 |
| 14 |
| 0.78 |
| 93.3 |
| 45.5 |
| 170 | 11 | 5 | 21 | 0.52 | 62.4 | 36.4 |
| 685 | 1 | 0 | 4 | 0.25 | 42.5 | 100.0 |
| 371 |
| 13 |
| 1 |
| 21 |
| 0.61 |
| 66.8 |
| 53.8 |
| 730 | 10 | 3 | 22 | 0.45 | 57.2 | 30.0 |
| 733 | 4 | 3 | 5 | 0.80 | 78.4 | 50.0 |
| 1034 | 4 | 4 | 13 | 0.30 | 80.5 | 75.0 |
| 950 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |