Match archive

Showing CSGO matches played by SteamID64 76561199055177663.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 826 | 30 | 3 | 20 | 1.50 | 162.6 | 36.7 | |
| 931 | 24 | 5 | 19 | 1.26 | 117.2 | 37.5 | |
| 1056 | 16 | 2 | 24 | 0.66 | 95.1 | 68.8 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 466 | 28 | 6 | 17 | 1.64 | 146.2 | 14.3 | |
| 435 | 20 | 1 | 20 | 1.00 | 82.7 | 15.0 | |
| 700 | 20 | 4 | 21 | 0.95 | 116.8 | 50.0 | |
| 1034 |
| 13 |
| 2 |
| 18 |
| 0.72 |
| 87.8 |
| 38.5 |
| 745 | 9 | 2 | 9 | 1.00 | 117.5 | 44.4 |
| 958 | 8 | 0 | 8 | 1.00 | 89.7 | 37.5 |
| 650 | 7 | 3 | 15 | 0.46 | 55.1 | 0.0 |
| 677 | 6 | 1 | 5 | 1.20 | 85.5 | 50.0 |
| 532 |
| 14 |
| 7 |
| 21 |
| 0.66 |
| 83.4 |
| 35.7 |
| 1050 | 6 | 3 | 8 | 0.75 | 119.9 | 33.3 |
| 761 | 1 | 1 | 3 | 0.33 | 71.0 | 100.0 |